Sign in or 

| Premier Division | P | W | D | L | GD | Pts |
| Trostre | 22 | 18 | 2 | 2 | 56 | 56 |
| Seaside | 22 | 15 | 5 | 2 | 21 | 50 |
| Camford | 22 | 12 | 4 | 6 | 17 | 40 |
| Bwlch | 22 | 11 | 5 | 6 | 8 | 38 |
| Evans & Williams | 22 | 10 | 5 | 7 | 12 | 35 |
| Gorseinon | 22 | 9 | 5 | 8 | 4 | 32 |
| Burry Port | 22 | 7 | 6 | 9 | -4 | 27 |
| Johnstown | 22 | 6 | 4 | 12 | -5 | 22 |
| Dafen | 22 | 6 | 4 | 12 | -19 | 22 |
| * Trallwm | 22 | 6 | 5 | 11 | -13 | 20 |
| Llanelli Steel | 22 | 3 | 5 | 14 | -31 | 14 |
| Pontlliw | 22 | 3 | 2 | 17 | -46 | 11 |
| Division 1 | | | | | | |
| Hendy | 22 | 16 | 3 | 3 | 40 | 51 |
| Pwll | 22 | 14 | 3 | 5 | 20 | 45 |
| Tumble | 22 | 11 | 2 | 9 | 7 | 35 |
| Pontarddulais | 22 | 10 | 4 | 8 | 3 | 34 |
| Pengelli | 22 | 9 | 6 | 7 | 17 | 33 |
| Garden Village | 22 | 9 | 5 | 8 | 5 | 32 |
| West End | 22 | 8 | 4 | 10 | -5 | 28 |
| Felinfoel | 22 | 7 | 3 | 12 | -10 | 24 |
| Penyfan | 22 | 5 | 8 | 9 | -14 | 23 |
| Llandeilo | 22 | 6 | 5 | 11 | -18 | 23 |
| Kidwelly | 22 | 6 | 5 | 11 | -19 | 22 |
| Drefach | 22 | 6 | 2 | 14 | -26 | 20 |
| Division 2 | | | | | | |
| Carmarthen Utd | 20 | 17 | 2 | 1 | 38 | 53 |
| *Ponthenri | 20 | 11 | 3 | 6 | 10 | 35 |
| Abergwili | 20 | 10 | 4 | 6 | 15 | 34 |
| Wellfield | 20 | 10 | 3 | 7 | 5 | 33 |
| *Calsonic | 19 | 10 | 5 | 4 | 17 | 32 |
| Loughor | 20 | 10 | 2 | 8 | -1 | 32 |
| Llan Rads | 20 | 7 | 2 | 11 | -3 | 23 |
| Caerbryn | 20 | 5 | 5 | 10 | -13 | 20 |
| Bancffosfelen | 20 | 5 | 2 | 13 | -6 | 17 |
| Penllergaer | 19 | 4 | 2 | 13 | -28 | 14 |
| Llangennech | 20 | 3 | 4 | 13 | -34 | 10 |
| Division 3 | | | | | | |
| Towy Valley | 20 | 18 | 0 | 2 | 103 | 54 |
| Trimsaran | 20 | 17 | 2 | 1 | 48 | 53 |
| Killay | 20 | 13 | 2 | 5 | 38 | 41 |
| Johnstown Jays | 20 | 12 | 1 | 7 | 26 | 37 |
| Whitland | 20 | 11 | 2 | 7 | 20 | 35 |
| Llanelli A | 20 | 7 | 3 | 10 | -10 | 24 |
| *Llansteffan | 20 | 6 | 6 | 8 | 4 | 22 |
| KRUF | 20 | 6 | 1 | 13 | -26 | 19 |
| * Ammanford | 20 | 4 | 2 | 14 | -41 | 12 |
| * Porth Tywyn | 20 | 3 | 4 | 13 | -16 | 11 |
| * Pembrey | 20 | 0 | 3 | 17 | -146 | 1 |
| Reserve Division 1 | | | | | | |
| Pontlliw | 22 | 15 | 2 | 5 | 14 | 47 |
| Seaside | 22 | 13 | 4 | 5 | 15 | 43 |
| Garden Village | 22 | 11 | 4 | 7 | 5 | 37 |
| Trostre | 22 | 11 | 3 | 8 | 13 | 36 |
| Camford | 22 | 9 | 3 | 10 | 15 | 30 |
| Bwlch | 22 | 9 | 3 | 10 | 7 | 30 |
| Johnstown | 22 | 8 | 3 | 11 | -6 | 27 |
| * Calsonic | 22 | 7 | 7 | 8 | -4 | 26 |
| Pwll | 22 | 6 | 7 | 9 | -11 | 25 |
| *West End | 22 | 6 | 7 | 9 | -10 | 23 |
| * Llanelli Steel | 22 | 7 | 4 | 11 | -14 | 23 |
| Dafen | 22 | 3 | 7 | 12 | -20 | 16 |
| Reserve Division 2 | | | | | | |
| Pengelli | 20 | 14 | 2 | 4 | 25 | 44 |
| Trallwm | 20 | 12 | 4 | 4 | 41 | 40 |
| Gorseinon | 20 | 11 | 4 | 5 | 16 | 37 |
| Loughor | 20 | 9 | 3 | 8 | -1 | 30 |
| Wellfield | 20 | 8 | 5 | 7 | -3 | 29 |
| Penyfan | 20 | 8 | 4 | 8 | 3 | 28 |
| Evans & Williams | 20 | 7 | 3 | 10 | -13 | 24 |
| Burry Port | 20 | 7 | 3 | 10 | -16 | 24 |
| Abergwili | 20 | 6 | 4 | 10 | -13 | 22 |
| Llandeilo | 20 | 5 | 3 | 12 | -16 | 18 |
| Pontarddulais | 20 | 3 | 5 | 12 | -23 | 14 |
| * Tumble | WD | | | | | |
| Reserve Division 3 | | | | | | |
| Bancffosfelen | 18 | 13 | 2 | 3 | 35 | 41 |
| Hendy | 18 | 13 | 1 | 4 | 20 | 40 |
| Felinfoel | 18 | 10 | 3 | 5 | 20 | 33 |
| Kidwelly | 18 | 8 | 5 | 5 | -8 | 29 |
| Caerbryn | 18 | 8 | 3 | 7 | -2 | 27 |
| Penllergaer | 18 | 7 | 3 | 8 | -11 | 24 |
| Drefach | 18 | 7 | 2 | 9 | 8 | 23 |
| Llan Rads | 18 | 4 | 4 | 10 | -5 | 16 |
| Ponthenri | 18 | 3 | 4 | 11 | -16 | 13 |
| Llangennech | 18 | 3 | 1 | 14 | -41 | 10 |
| * - pts deducted | | | | | | |
|
SCHILDT |
Latest page update: made by SCHILDT
, May 2 2007, 4:34 PM EDT
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|